Events
Quick Thoughts by Our Experts
Allocating a % of your investment portfolio to crypto currency increases your diversification and reduces risk. This is advocated by many. Is it true? Or does fear of missing out (FOMO) increase the risk exposure (ironically)? ..
Market Overview
| Last Update | Region | Index Name | PD Close | 12M High | 12M Low | 1 Year Return | Graph |
| 2019-04-18 | US | S&P500 | 2,905 | 2,931 | 2,351 | 7.2% | |
| 2019-04-19 | Asia | Nikkei225 | 22,201 | 24,271 | 19,156 | -0.3% | |
| 2019-04-19 | Asia | ShanghaiSEComposite | 3,271 | 3,271 | 2,464 | 4.3% | |
| 2019-04-18 | Asia | HangSengIndex | 29,963 | 31,541 | 24,586 | -2.8% | |
| 2019-04-18 | Asia | BSESENSEX | 39,140 | 39,276 | 33,349 | 13.8% | |
| 2019-04-18 | Asia | StraitsTimesIndex | 3,348 | 3,615 | 2,966 | -5.9% | |
Allocating a % of your investment portfolio to crypto currency increases your diversification and reduces risk. This is advocated by many. Is it true? Or does fear of missing out (FOMO) increase the risk exposure (ironically)? ..